ADAC a publicat rezultatele primuluitTest anvelope vara 225/50R17 (ADAC 2014) din acest an, pentru anvelope de vara cu dimensiunea 225/50R17. Au fost testate 50 de modele de anvelope, dintre care doar 15 au trecut in runda a doua a testului. Ultimele 7 pozitii ale clasamentului final sunt ocupate de profiluri nerecomandate de specialistii ADAC din punct de vedere al sigurantei conducatorului auto.

Test anvelope vara 225/50R17 (ADAC 2014)

Rezultatele testului ADAC 2014 pentru anvelope de vara cu dimensiunea 225/50R17:

* Model anvelope Distanta de franare pe umed (metri) Distanta de franare pe uscat (metri)
1 Pirelli Cinturato P7 Ecoimpact 46,3 36,0
2 Hankook Ventus Prime 2 46,9 35,7
3 Michelin Primacy 3 47,2 35,6
4 Continental Sport Contact 5 47,5 35,4
5 Goodyear Efficient Grip Performance 47,7 35,6
6 Bridgestone Turanza T001 47,6 36,0
7 Point S Summerstar Sports 2 47,7 36,3
8 General Altimax UHP 47,9 36,5
9 Fulda Sportcontrol 48,4 36,1
10 Sava Intensa UHP 49,0 35,5
11 Dunlop Sport Maxx RT 49,1 35,5
12 Atlas Sport Green 48,6 36,6
13 Kumho Ecsta LE Sport KU 39 48,5 36,8
14 Nexen N’Fera SU 1 48,2 37,2
15 Apollo Aspire 4G 49,3 36,3
16 Nokian zLine 50,2 35,6
17 Yokohama Advan Sport V105 49,2 36,9
18 Uniroyal RainSport 2 49,8 36,4
19 Matador MP 46 Hectorra 2 49,2 37,3
20 Fortuna F Sport 2900 49,5 37,1
21 Platin RP 410 Diamant 49,1 37,5
22 BF Goodrich G-Grip 50,2 36,5
23 High Performer HS-3 50,8 36,7
24 Kleber DYNAXER HP3 50,8 37,2
25 Toyo Proxes T1 Sport 51,1 37,0
26 Wanli S-1063 50,2 38,0
27 Vredestein Ultrac Cento 51,6 36,9
28 Maxxis Pro-R1 52,8 35,9
29 Semperit Speed-Life 50,7 38,0
30 Meteor HP Sport 52,9 36,3
31 Landsail LS988 52,9 36,6
32 Star Performer TNG UHP-1 52,4 37,5
33 Sunny SN3970 51,6 38,4
34 Firestone Firehawk TZ 300 alfa 52,3 37,8
35 Goodride SV308 52,6 37,5
36 Nankang NS-20 53,2 37,5
37 Falken FK453 Azenis 53,9 36,9
38 GT Radial CHAMPIRO UHP1 54,4 36,7
39 Avon ZV5 53,9 37,5
40 Minerva F105 54,5 37,0
41 RIKEN MAYSTORM 2 b2 55,2 36,4
42 Cooper Zeon CS6 54,5 37,5
43 Sonar SX2 52,4 41,0
44 EP Tyres Accelera Phi 55,7 37,7
45 Hi Fly HF 805 55,4 38,7
46 Federal Super Steel 595 56,4 37,7
47 Sunew YS618 56,7 37,6
48 Pace PC 10 56,8 37,6
49 Sunitrac Focus 9000 56,2 38,4
50 Marangoni Verso 60,8 39,7

Acvaplanare si manevrabilitate test anvelope vara 225/50R17

Nivel zgomot test anvelope vara 225/50R17

Rezultate test anvelope vara 225/50R17